Hydraulic Hole Puncher
Product Code
TOOL
Electric powered
Industrial, Construction
Voltage: 230V (EU Plug)
Recommended markets
This 120V (US/Japan Plug) version is recommended for: UNITED STATES, CANADA, MEXICO, COSTA RICA, CUBA, GUATEMALA, HONDURAS, NICARAGUA, PANAMA, PUERTO RICO, DOMINICAN REPUBLIC, BAHAMAS, JAMAICA, COLOMBIA, ECUADOR, PERU, VENEZUELA, JAPAN, TAIWAN, PHILIPPINES, LIBERIA and some areas of the MALDIVES.
This tool is also available in a 230V (EU Plug) version
Edilgrappa PZN28DE Raised Die, is a electro-hydraulic tool produced in Italy to punch steel, copper and aluminium.
PZN28DE Raised Die: made by Edilgrappa in Italy for building and industrial works.
The PZN28DE is a that can be easily transported wherever it is needed thanks to its integrated electric motor. Different versions are available depending on the electrical network of the country of application.
| Punching capacity | see charts below |
| Max punch | Ø 30 mm |
| Punching force | 275 kN (28 t) |
| Working pressure | 55 MPa (550 bar) |
| Power supply | Mains |
| Motor | 230V: 1400 W – 50Hz – 6.8 A 120V: 1300 W – 60Hz – 11 A |
| Cylinder | Double acting |
| Weight | 28.6 kg |
| Dimensions LxWxH | 700 x 222 x 349 mm |
| Ultimate tensile strenght | |
| R= 36 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 15 |
| 17 | 14 |
| 18 | 13 |
| 19 | 13 |
| 20 | 12 |
| 21 | 11 |
| 22 | 11 |
| 23 | 10 |
| 24 | 10 |
| 25 | 9 |
| 26 | 9 |
| 27 | 9 |
| 28 | 8 |
| 29 | 8 |
| 30 | 8 |
| Ultimate tensile strenght | |
| R= 42 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 14 |
| 16 | 13 |
| 17 | 12 |
| 18 | 11 |
| 19 | 11 |
| 20 | 10 |
| 21 | 10 |
| 22 | 9 |
| 23 | 9 |
| 24 | 8 |
| 25 | 8 |
| 26 | 8 |
| 27 | 7 |
| 28 | 7 |
| 29 | 7 |
| 30 | 7 |
| Ultimate tensile strenght | |
| R= 51 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 12 |
| 15 | 11 |
| 16 | 10 |
| 17 | 10 |
| 18 | 9 |
| 19 | 9 |
| 20 | 8 |
| 21 | 8 |
| 22 | 7 |
| 23 | 7 |
| 24 | 7 |
| 25 | 6 |
| 26 | 6 |
| 27 | 6 |
| 28 | 6 |
| 29 | 6 |
| 30 | 5 |
Regular Price
6.563,00 €
Available by quotation only
Request pricing and delivery information.
This tool is also available in a 230V version.
Select the alternate tool below to view the correct model and product code.
For accessories, consumables and equipment, correct compatibility is essential.
Contact us before purchasing and we will guide you in making the right choice.
436,90 € excl.VAT 22%
118,00 €
117,00 €